5KW To 250KW 3 Phase Low Frequency Solar Inverter
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
●Reliability and long life
Stable IGBT Model to provide reliable and long life power to the load devices
●Intelligent and friendly
Microprocessor control to make the inverter intelligent Touch LCD Screen to make the operation of this inverter very friendly
●Efficiency
Inverter has very low self power consume and high transform efficiency.
●Protection
Multiple protection for the batteries to lengthen life span Overcurrent and shortage protection and ensure the safty of the load devices
●Robust
Can support very heavy loads, including inductive loads. last 1 minutes with 120% power loads
Last 10 seconds with 150% power loads
●Adaptable
Can adapt with multiple power resources, use city grid or generator as complementary power resources.
Download
Brief Introduction
The BIT Series inverters is our basic series 3 phase inverters, which apply IGBT technology to ensure the stable and power supply for the loads, also with best cost performance.
Technical Data Sheet
Model | 5KW ~ 250KW | ||||||||||
BIT5KW | BIT10KW | BIT15KW | BIT20KW | BIT30KW | BIT60KW | BIT100KW | BIT150KW | BIT200KW | BIT250KW | ||
Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW | 60KW | 100KW | 150KW | 200KW | 250KW | |
AC Input | |||||||||||
Input Voltage | 380V ± 20% (3 phase) , phase voltage 220V | ||||||||||
Input Frequency | 45 - 65Hz | ||||||||||
Input Power Resource | From Grid, Generator or other power resource | ||||||||||
Bypass | Voltage Range | 15% - 25% | |||||||||
Transfer Time | 10ms | ||||||||||
Battery Input | |||||||||||
Battery Adaptable | Lead Acid or Lithium batteries | ||||||||||
Rated DC Voltage | 96V | 192V | 240V/384V | 384V | |||||||
Max Charge Current | 10A - 100A adjustable | ||||||||||
AC Output | |||||||||||
Output voltage | 3 Phase 384V/400V/415V Optional | ||||||||||
Output Frequency | 50/60Hz ± 0.5% | ||||||||||
Output Wave | Pure Sine Wave | ||||||||||
Wave Distort THD | Linear loads≤3%,non-linear load≤5% | ||||||||||
Overload Capacity | Last 10 minutes with 1 0% loads, last 1 minute with 120% loads | ||||||||||
Environments and Others | |||||||||||
Ingress Protect | Ip20 | ||||||||||
Conversion Efficiency | ≥95%(inverting with full loads) | ||||||||||
Noise | ≤60DB @ 1m | ||||||||||
Work Temperature | -25 ~ 55 | ||||||||||
Humidity | 0→93%RH, non-condensing | ||||||||||
Altitude | ≤2000 meters | ||||||||||
Size and Weight | |||||||||||
Dimension(mm) | 800*600*1500 | 1000*800*1800 | |||||||||
Net Weight(kg) | 265 | 305 | 345 | 390 | 410 | 600 | 780 | 1 00 | 1220 | 2100 | |
Gross Weight(kg) | 310 | 350 | 390 | 435 | 455 | 665 | 845 | 1 65 | 1285 | 2200 |
● Inverter weight may vary slightly
● More extenal battery can be connected in parallel
● The technical data may change without notice
● Customized inverters are avaliable
Application
Can provide non-stop power supply for:
Home use to power the house, appartment, Vella, etc. Commercial use as bar, hotel, market, shopping center, computer center, telecommunication station, etc.
Public facility as hospital, school, town hall, police station, bank, etc.
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more