Earth Series 535W-550W Half Cut Perc Solar Panels
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
MBB
-Decrease power loss effective
HC Technology
-Improve shading tolerance because of splitting a full-cell into half
Tiling Ribbon(TR)
-Eliminate cell gap to increase
-module efficiency significantly.
Download
Earth Series 535W-550W Half Cut Perc Solar Panels
Earth Series 535W-550W Solar Panels
Specification
Electrical Specifications
Rated Output(Pmpp/Wp) | 535 | 540 | 545 | 550 |
Rated Voltage(Vmpp/V) | 41.60 | 41.76 | 41.93 | 42.10 |
Rated Current(Impp/A) | 12.86 | 12.93 | 13.00 | 13.06 |
Open Circuit Voltage(Voc/V) | 49.50 | 49.70 | 49.90 | 50.10 |
Short Circuit Current(Isc/A) | 13.61 | 13.72 | 13.81 | 13.90 |
Module Efficiency | 20.7% | 20.9% | 21.1% | 21.3% |
Temperature Ratings(STC) Operating Parameters | ||||
Temperature coefficient(Pmpp) | -0.35%/℃ | No.of diodes | 3 | |
Temperature coefficient(Isc) | +0.045%/℃ | JunctionBox IP rating | Ip68 | |
Temperature coefficient(Voc) | -0.72%/℃ | Max.series fuse rating | 30A | |
Nominal Module Operating Temperature(NMOT) | 41℃ | Max.system colage(IEC/UL) | 1500V(DC) | |
Mechanical Specifications | ||||
Outer Dimensions | 2279X1134X35 mm | |||
Cell Type | P Type Mono Crystalline | |||
No. of Cell | 144(6*24) | |||
Frame Technology | Aluminum,Silver Anodized | |||
Front Glass Thickness | 3.2mm | |||
Cable Length(IEC/UL) | Protrait:300mm;Landscape:1400mm | |||
Cable Diameter(IEC/UL) | 4 mm²/12 AWG | |||
Maximun Mechanical test load | 5400 Pa(front)/2400Pa(Back) | |||
Connector Type(IEC/UL) | HCB40/MC4-EVO2(optional) | |||
Module Weight | 126.9kg | |||
Packing Unit | 31PCS/Box(subject to sales contract) | |||
Weight of Packing Unit (for 40'HQ Container) | 893kg | |||
Modules per 40'HQ Cintainer | 620PCS |
Earth Series 535W-550W Solar Panels Advantage
Features
Ultra-high Power for the Lowest LCOE and Highest IRR
Ultra-high Efficiency of 21.4%
Reliable Tiling Ribbon Technology Eliminating the Inter-cell Gap
Multi Busbar Technology Decreasing the Resistance Loss
Projects Cases
2MW Swiss industrial and commercial roof proect-Growatt 40000TL3-NS Growatt 30000TL3-S | 5MW around power station in Ukraine-MAX 80KTL3 LV | 15KW South Africa household off-grid project-SPF5000TL-HVM-P |
19.5KW Household project-MIN 5KTL-X | 90MW qround power station in Thailand EA-Growatt 20000TL3-HE | 100MW Foxconn hillside power station-Growatt 40000TL3-NS |
Do you have a certificate?
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
Product Tag: